Burton Albion's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 9th/24 | 28 | 6 | 5 | 3 | 17 | 16 | 5 | 4 | 5 | 24 | 26 | 11 | 9 | 8 | 41 | 42 | 42 |
| 2010/2011 | 4 | npower League Two | 19th/24 | 46 | 9 | 8 | 6 | 36 | 31 | 3 | 7 | 13 | 20 | 39 | 12 | 15 | 19 | 56 | 70 | 51 |
| 2009/2010 | 4 | Coca-Cola League Two | 13th/24 | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 17 | 11 | 18 | 71 | 71 | 62 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 1st/24 | 46 | 15 | 5 | 3 | 48 | 23 | 12 | 2 | 9 | 33 | 29 | 27 | 7 | 12 | 81 | 52 | 88 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 5th/24 | 46 | 15 | 3 | 5 | 48 | 31 | 8 | 9 | 6 | 31 | 25 | 23 | 12 | 11 | 79 | 56 | 81 |
| 2006/2007 | 5 | Nationwide Conference | 6th/24 | 46 | 13 | 3 | 7 | 28 | 21 | 9 | 6 | 8 | 24 | 26 | 22 | 9 | 15 | 52 | 47 | 75 |
| 2005/2006 | 5 | Nationwide Conference | 9th/22 | 42 | 8 | 7 | 6 | 23 | 21 | 8 | 5 | 8 | 27 | 31 | 16 | 12 | 14 | 50 | 52 | 60 |
| 2004/2005 | 5 | Nationwide Conference | 16th/22 | 42 | 6 | 7 | 8 | 25 | 29 | 7 | 4 | 10 | 25 | 37 | 13 | 11 | 18 | 50 | 66 | 50 |
| 2003/2004 | 5 | Nationwide Conference | 14th/22 | 42 | 7 | 4 | 10 | 30 | 29 | 8 | 3 | 10 | 27 | 30 | 15 | 7 | 20 | 57 | 59 | 511 |
| 2002/2003 | 5 | Nationwide Conference | 16th/22 | 42 | 6 | 6 | 9 | 25 | 31 | 7 | 4 | 10 | 27 | 46 | 13 | 10 | 19 | 52 | 77 | 49 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 1st/23 | 44 | 17 | 5 | 0 | 59 | 12 | 14 | 6 | 2 | 47 | 18 | 31 | 11 | 2 | 106 | 30 | 104 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 2nd/22 | 42 | 14 | 6 | 1 | 36 | 13 | 11 | 7 | 3 | 40 | 23 | 25 | 13 | 4 | 76 | 36 | 88 |
| 1999/2000 | 6 | Dr. Martens (Southern) Premier | 3rd/22 | 42 | 15 | 4 | 2 | 45 | 12 | 8 | 6 | 7 | 26 | 28 | 23 | 10 | 9 | 71 | 40 | 79 |
| 1998/1999 | 6 | Dr. Martens (Southern) Premier | 13th/22 | 42 | 7 | 2 | 12 | 29 | 27 | 10 | 5 | 6 | 29 | 25 | 17 | 7 | 18 | 58 | 52 | 58 |
| 1997/1998 | 6 | Dr. Martens (Southern) Premier | 3rd/22 | 42 | 12 | 4 | 5 | 39 | 19 | 9 | 4 | 8 | 25 | 24 | 21 | 8 | 13 | 64 | 43 | 71 |
| 1996/1997 | 6 | Dr. Martens (Southern) Premier | 6th/22 | 42 | 10 | 7 | 4 | 37 | 22 | 8 | 5 | 8 | 33 | 31 | 18 | 12 | 12 | 70 | 53 | 66 |
| 1995/1996 | 6 | Beazer Homes (Southern) Premier | 16th/22 | 42 | 8 | 7 | 6 | 30 | 24 | 5 | 5 | 11 | 25 | 32 | 13 | 12 | 17 | 55 | 56 | 51 |
| 1994/1995 | 6 | Beazer Homes (Southern) Premier | 3rd/22 | 42 | 10 | 8 | 3 | 29 | 19 | 10 | 7 | 4 | 26 | 20 | 20 | 15 | 7 | 55 | 39 | 75 |
| 1993/1994 | 6 | Beazer Homes (Southern) Premier | 11th/22 | 42 | 12 | 5 | 4 | 32 | 16 | 3 | 6 | 12 | 25 | 33 | 15 | 11 | 16 | 57 | 49 | 56 |
| 1992/1993 | 6 | Beazer Homes (Southern) Premier | 8th/21 | 40 | 8 | 4 | 8 | 26 | 26 | 8 | 7 | 5 | 27 | 24 | 16 | 11 | 13 | 53 | 50 | 59 |
| 1991/1992 | 6 | Beazer Homes (Southern) Premier | 10th/22 | 42 | 8 | 4 | 9 | 26 | 28 | 7 | 6 | 8 | 33 | 33 | 15 | 10 | 17 | 59 | 61 | 55 |
| 1990/1991 | 6 | Beazer Homes (Southern) Premier | 7th/22 | 42 | 11 | 6 | 4 | 31 | 15 | 4 | 9 | 8 | 28 | 33 | 15 | 15 | 12 | 59 | 48 | 60 |
| 1989/1990 | 6 | Beazer Homes (Southern) Premier | 4th/22 | 42 | 11 | 7 | 3 | 36 | 18 | 9 | 5 | 7 | 28 | 22 | 20 | 12 | 10 | 64 | 40 | 72 |
| 1988/1989 | 6 | Beazer Homes (Southern) Premier | 8th/22 | 42 | 12 | 5 | 4 | 41 | 26 | 6 | 5 | 10 | 38 | 42 | 18 | 10 | 14 | 79 | 68 | 64 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 507 | 507 | 1014 | |||||||||||||||||
| Won | 249 | 187 | 436 | |||||||||||||||||
| Drawn | 127 | 133 | 260 | |||||||||||||||||
| Lost | 131 | 187 | 318 | |||||||||||||||||
| Scored | 814 | 701 | 1515 | |||||||||||||||||
| Conceded | 543 | 714 | 1257 | |||||||||||||||||
| Points | 874 | 694 | 1567 (-1) | |||||||||||||||||
| 1 1 points deducted | ||||||||||||||||||||
