Burton Albion's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | npower League Two | 4th/24 | 46 | 17 | 3 | 3 | 49 | 23 | 5 | 7 | 11 | 22 | 42 | 22 | 10 | 14 | 71 | 65 | 76 |
| 2011/2012 | 4 | npower League Two | 17th/24 | 46 | 8 | 7 | 8 | 24 | 32 | 6 | 5 | 12 | 30 | 49 | 14 | 12 | 20 | 54 | 81 | 54 |
| 2010/2011 | 4 | npower League Two | 19th/24 | 46 | 9 | 8 | 6 | 36 | 31 | 3 | 7 | 13 | 20 | 39 | 12 | 15 | 19 | 56 | 70 | 51 |
| 2009/2010 | 4 | Coca-Cola League Two | 13th/24 | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 17 | 11 | 18 | 71 | 71 | 62 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 1st/24 | 46 | 15 | 5 | 3 | 48 | 23 | 12 | 2 | 9 | 33 | 29 | 27 | 7 | 12 | 81 | 52 | 88 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 5th/24 | 46 | 15 | 3 | 5 | 48 | 31 | 8 | 9 | 6 | 31 | 25 | 23 | 12 | 11 | 79 | 56 | 81 |
| 2006/2007 | 5 | Nationwide Conference | 6th/24 | 46 | 13 | 3 | 7 | 28 | 21 | 9 | 6 | 8 | 24 | 26 | 22 | 9 | 15 | 52 | 47 | 75 |
| 2005/2006 | 5 | Nationwide Conference | 9th/22 | 42 | 8 | 7 | 6 | 23 | 21 | 8 | 5 | 8 | 27 | 31 | 16 | 12 | 14 | 50 | 52 | 60 |
| 2004/2005 | 5 | Nationwide Conference | 16th/22 | 42 | 6 | 7 | 8 | 25 | 29 | 7 | 4 | 10 | 25 | 37 | 13 | 11 | 18 | 50 | 66 | 50 |
| 2003/2004 | 5 | Nationwide Conference | 14th/22 | 42 | 7 | 4 | 10 | 30 | 29 | 8 | 3 | 10 | 27 | 30 | 15 | 7 | 20 | 57 | 59 | 511 |
| 2002/2003 | 5 | Nationwide Conference | 16th/22 | 42 | 6 | 6 | 9 | 25 | 31 | 7 | 4 | 10 | 27 | 46 | 13 | 10 | 19 | 52 | 77 | 49 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 1st/23 | 44 | 17 | 5 | 0 | 59 | 12 | 14 | 6 | 2 | 47 | 18 | 31 | 11 | 2 | 106 | 30 | 104 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 2nd/22 | 42 | 14 | 6 | 1 | 36 | 13 | 11 | 7 | 3 | 40 | 23 | 25 | 13 | 4 | 76 | 36 | 88 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 288 | 288 | 576 | |||||||||||||||||
| Won | 144 | 106 | 250 | |||||||||||||||||
| Drawn | 69 | 71 | 140 | |||||||||||||||||
| Lost | 75 | 111 | 186 | |||||||||||||||||
| Scored | 469 | 386 | 855 | |||||||||||||||||
| Conceded | 330 | 432 | 762 | |||||||||||||||||
| Points | 501 | 389 | 889 (-1) | |||||||||||||||||
| 1 1 points deducted | ||||||||||||||||||||
