Burton Albion's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 npower League Two 9th/24 286 53 1716 54 524 2611 98 4142 42
2010/2011 4 npower League Two 19th/24 469 86 3631 37 1320 3912 1519 5670 51
2009/2010 4 Coca-Cola League Two 13th/24 469 59 3834 86 933 3717 1118 7171 62
2008/2009 5 Blue Square (Conference) Premier 1st/24 4615 53 4823 122 933 2927 712 8152 88
2007/2008 5 Blue Square (Conference) Premier 5th/24 4615 35 4831 89 631 2523 1211 7956 81
2006/2007 5 Nationwide Conference 6th/24 4613 37 2821 96 824 2622 915 5247 75
2005/2006 5 Nationwide Conference 9th/22 428 76 2321 85 827 3116 1214 5052 60
2004/2005 5 Nationwide Conference 16th/22 426 78 2529 74 1025 3713 1118 5066 50
2003/2004 5 Nationwide Conference 14th/22 427 410 3029 83 1027 3015 720 5759 511
2002/2003 5 Nationwide Conference 16th/22 426 69 2531 74 1027 4613 1019 5277 49
2001/2002 6 Unibond (Northern) Premier 1st/23 4417 50 5912 146 247 1831 112 10630 104
2000/2001 6 Dr. Martens (Southern) Premier 2nd/22 4214 61 3613 117 340 2325 134 7636 88
1999/2000 6 Dr. Martens (Southern) Premier 3rd/22 4215 42 4512 86 726 2823 109 7140 79
1998/1999 6 Dr. Martens (Southern) Premier 13th/22 427 212 2927 105 629 2517 718 5852 58
1997/1998 6 Dr. Martens (Southern) Premier 3rd/22 4212 45 3919 94 825 2421 813 6443 71
1996/1997 6 Dr. Martens (Southern) Premier 6th/22 4210 74 3722 85 833 3118 1212 7053 66
1995/1996 6 Beazer Homes (Southern) Premier 16th/22 428 76 3024 55 1125 3213 1217 5556 51
1994/1995 6 Beazer Homes (Southern) Premier 3rd/22 4210 83 2919 107 426 2020 157 5539 75
1993/1994 6 Beazer Homes (Southern) Premier 11th/22 4212 54 3216 36 1225 3315 1116 5749 56
1992/1993 6 Beazer Homes (Southern) Premier 8th/21 408 48 2626 87 527 2416 1113 5350 59
1991/1992 6 Beazer Homes (Southern) Premier 10th/22 428 49 2628 76 833 3315 1017 5961 55
1990/1991 6 Beazer Homes (Southern) Premier 7th/22 4211 64 3115 49 828 3315 1512 5948 60
1989/1990 6 Beazer Homes (Southern) Premier 4th/22 4211 73 3618 95 728 2220 1210 6440 72
1988/1989 6 Beazer Homes (Southern) Premier 8th/22 4212 54 4126 65 1038 4218 1014 7968 64
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5075071014
Won249187436
Drawn127133260
Lost131187318
Scored8147011515
Conceded5437141257
Points8746941567 (-1)
1 1 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register