Burton Albion league match analysis 2011/2012

Breakdown of Burton Albion's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 14 Oct L 0-2 0 / 3
2 Southend United 20 Aug W 1-0 3 / 3
3 Swindon Town 17 Sep W 2-0 3 / 3
4 Crawley Town 10 Dec L 0-3 0 / 3
5 Shrewsbury Town 13 Aug D 1-1 1 / 3
6 Torquay United 6 Aug D 2-2 1 / 3
7 Oxford United 29 Jan D 1-1 10 Sep D 2-2 2 / 6
8 Accrington Stanley 6 Jan L 0-2 27 Aug L 1-2 0 / 6
10 Gillingham 24 Sep L 1-3 0 / 3
11 Port Vale 16 Aug D 1-1 1 / 3
12 Crewe Alexandra 13 Sep W 1-0 3 / 3
13 Rotherham United 8 Oct W 1-0 3 / 3
14 Morecambe 31 Dec D 2-2 1 / 3
15 AFC Wimbledon 26 Nov W 3-2 3 / 3
16 Bristol Rovers 22 Oct W 2-1 3 / 3
17 Barnet 29 Oct W 6-3 3 / 3
18 Aldershot Town 1 Nov L 0-2 0 / 3
19 Macclesfield Town 5 Nov W 1-0 3 / 3
20 Bradford City 1 Oct D 2-2 21 Jan D 1-1 2 / 6
21 Hereford United 2 Jan L 0-2 19 Nov W 3-2 3 / 6
22 Dagenham & Redbridge 17 Dec D 1-1 1 / 3
23 Plymouth Argyle 3 Sep W 2-1 14 Jan L 1-2 3 / 6
24 Northampton Town 26 Dec W 3-2 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register