>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Betting
Betting News
Match Day
Match Previews
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Voting Polls
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
Latest match Saturday,
26th April 2008
Pld Home Away Overall Pts GD
WDL FA WDL FA WDL FA
1 [P] Aldershot Town 46 18 2 3 44 21 13 6 4 38 27 31 87 82 48 101 +34
2 Cambridge United 46 14 6 3 36 17 11 5 7 32 24 25 1110 68 41 86 +27
3 Torquay United 46 15 3 5 39 21 11 5 7 44 36 26 812 83 57 86 +26
4 Exeter City 46 13 9 1 44 26 9 8 6 39 32 22 177 83 58 83 +25
5 Burton Albion 46 15 3 5 48 31 8 9 6 31 25 23 1211 79 56 81 +23
6 Stevenage Borough 46 13 5 5 47 25 11 2 10 35 30 24 715 82 55 79 +27
7 Histon 46 10 7 6 42 36 10 5 8 34 31 20 1214 76 67 72 +9
8 Forest Green Rovers 46 11 6 6 45 34 8 8 7 31 25 19 1413 76 59 71 +17
9 Oxford United 46 10 8 5 32 21 10 3 10 24 27 20 1115 56 48 71 +8
10 Grays Athletic 46 11 6 6 35 23 8 7 8 23 24 19 1314 58 47 70 +11
11 Ebbsfleet United 46 14 3 6 40 29 5 9 9 25 32 19 1215 65 61 69 +4
12 Salisbury City 46 12 7 4 35 22 6 7 10 35 38 18 1414 70 60 68 +10
13 Kidderminster Harriers 46 12 5 6 38 23 7 5 11 36 34 19 1017 74 57 67 +17
14 York City 46 8 5 10 33 34 9 6 8 38 40 17 1118 71 74 62 -3
15 Crawley Town (-6) 46 12 5 6 47 31 7 4 12 26 36 19 918 73 67 60 +6
16 Rushden & Diamonds 46 7 10 6 26 22 8 4 11 29 33 15 1417 55 55 59 0
17 Woking 46 7 9 7 28 27 5 8 10 25 34 12 1717 53 61 53 -8
18 Weymouth 46 7 5 11 24 34 4 8 11 29 39 11 1322 53 73 46 -20
19 Northwich Victoria 46 6 7 10 30 36 5 4 14 22 42 11 1124 52 78 44 -26
20 Halifax Town (-10) 46 8 10 5 30 29 4 6 13 31 41 12 1618 61 70 42 -9
21 [R] Altrincham 46 6 6 11 32 44 3 8 12 24 38 9 1423 56 82 41 -26
22 [R] Farsley Celtic 46 6 5 12 27 38 4 4 15 21 48 10 927 48 86 39 -38
23 [R] Stafford Rangers 46 2 4 17 16 48 3 6 14 26 51 5 1031 42 99 25 -57
24 [R] Droylsden 46 4 5 14 27 45 1 4 18 19 58 5 932 46 103 24 -57
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Play-off matches
01 MaySemi Final 1st LegExeter City 1 - 2 Torquay Utd.
02 MaySemi Final 1st LegBurton Albion 2 - 2 Cambridge U.
05 MaySemi Final 2nd LegTorquay Utd. 1 - 4 Exeter City
06 MaySemi Final 2nd LegCambridge U. 2 - 1 Burton Albion
18 MayFinalExeter City v Cambridge U.
FREE BURTON ALBION ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


Blue Square
Conference Play-Offs
Cambridge U.
2
Burton Albion
1
Tue 06 May 7.30pm
PTeam PldPts
1 Aldershot Tn. 46 101
2 Cambridge U. 46 86
3 Torquay Utd. 46 86
4 Exeter City 46 83
5 Burton Albion 46 81
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Burton Albion News
  Quick Links: Burton Albion, Burton Albion News, Burton Albion Match Reports, Burton Albion Player Squad, Burton Albion Results, Burton Albion The Pirelli Stadium. Page updated: 15/05/2008 06:05:31.