>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Betting
Betting News
Match Day
Match Previews
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Voting Polls
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
 League history Burton Albion 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 5th 4623 1211 79 56 81
2006/2007 5 Nationwide Conference 6th 4622 915 52 47 75
2005/2006 5 Nationwide Conference 9th 4216 1214 50 52 60
2004/2005 5 Nationwide Conference 16th 4213 1118 50 66 50
2003/2004 5 Nationwide Conference 14th 4215 720 57 59 51
2002/2003 5 Nationwide Conference 16th 4213 1019 52 77 49
2001/2002 7 Unibond (Northern) Premier 1st 4431 112 106 30 104
2000/2001 7 Dr. Martens (Southern) Premier 2nd 4225 134 76 36 88
1999/2000 7 Dr. Martens (Southern) Premier 3rd 4223 109 71 40 79
1998/1999 7 Dr. Martens (Southern) Premier 13th 4217 718 58 52 58
1997/1998 7 Dr. Martens (Southern) Premier 3rd 4221 813 64 43 71
1996/1997 7 Dr. Martens (Southern) Premier 6th 4218 1212 70 53 66
1995/1996 7 Beazer Homes (Southern) Premier 16th 4213 1217 55 56 51
1994/1995 7 Beazer Homes (Southern) Premier 3rd 4220 157 55 39 75
1993/1994 7 Beazer Homes (Southern) Premier 11th 4215 1116 57 49 56
1992/1993 7 Beazer Homes (Southern) Premier 8th 4016 1113 53 50 59
1991/1992 7 Beazer Homes (Southern) Premier 10th 4215 1017 59 61 55
1990/1991 7 Beazer Homes (Southern) Premier 7th 4215 1512 59 48 60
1989/1990 7 Beazer Homes (Southern) Premier 4th 4220 1210 64 40 72
1988/1989 7 Beazer Homes (Southern) Premier 8th 4218 1014 79 68 64
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BURTON ALBION ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


Blue Square
Conference Play-Offs
Cambridge U.
2
Burton Albion
1
Tue 06 May 7.30pm
PTeam PldPts
1 Aldershot Tn. 46 101
2 Cambridge U. 46 86
3 Torquay Utd. 46 86
4 Exeter City 46 83
5 Burton Albion 46 81
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Burton Albion News
  Quick Links: Burton Albion, Burton Albion News, Burton Albion Match Reports, Burton Albion Player Squad, Burton Albion Results, Burton Albion The Pirelli Stadium. Page updated: 09/05/2008 22:53:59.