Burton Albion
- Year Formed:1950
- Current Manager: Paul Peschisolido
- Ground Capacity: 6,350
- Main Number:01283 565 938
- Fax Number::
- Club Address:Pirelli Stadium
Princess Way
Burton-on-Trent
Staffordshire
DE13 0AR
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Pirelli Stadium, Burton-on-Trent, Staffordshire | Current | 2005 onwards | |
| Eton Park, Burton-on-Trent, Staffordshire | Demolished 2005 | 20th September 1958 to 2005 | |
| Wellington Street, Burton-on-Trent, Staffordshire | Unknown | 1950 to 19th September 1958 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 5 | (Conference) Premier | Champions | 2008/2009. |
| 6 | (Northern) Premier, (Southern) Premier | Champions | 2001/2002. |
| Runners-up | 2000/2001. | ||
| Team Records | |||
| Victory: |
7-0 v Droylsden (away), (Northern) Premier, 13th November 2001 7-0 v Dorchester Town (home), (Southern) Premier, 17th April 1999 |
||
| Defeat: | 0-8 v Bournemouth & Boscombe Ath. (away), F.A. Cup, 17th November 1956 | ||
| Attendance: | 6,192 V Oxford United 17th April 2009 Blue Square Premier | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01283 565938 | ||
| Merchandise: | 01283 537272 | Fleur Robinson Fax: 01283 564492 |
|



